Raw land
We own more than 23 million sq m of land in Sweden, of which 19 million sq m is raw land (land not yet covered by a detailed development plan).
-
-
Olunda 4:16
- Site area
- 300,866 sq m
-
Kungsbro 1:8
- Site area
- 1,989,331 sq m
-
Kungsbro 1:14
- Site area
- 15,685 sq m
-
Venngarn 1:1
- Site area
- 4,044,642 sq m
-
Åshusby 4:4
- Site area
- 617,967 sq m
-
Strängnäs 4:1
- Site area
- 175,300 sq m
-
Strängnäs- Lundby 7:79
- Site area
- 1,183,000 sq m
-
-
Örnäs 1:9
- Site area
- 24,989 sq m
| Listing | Address | Municipality | Site area | Status | View listing |
|---|---|---|---|---|---|
| Övergrans-Valla 1:51 Raw land | Bålsta | Håbo | 668,600sq m | — | |
Olunda 4:16 Raw land | — | Knivsta | 300,866sq m | — | |
| Kungsbro 1:8 Raw land | — | Nykvarn | 1,989,331sq m | — | |
| Kungsbro 1:14 Raw land | — | Nykvarn | 15,685sq m | — | |
| Venngarn 1:1 Raw land | — | Sigtuna | 4,044,642sq m | — | |
| Åshusby 4:4 Raw land | — | Sigtuna | 617,967sq m | — | |
| Strängnäs 4:1 Raw land | — | Strängnäs | 175,300sq m | — | |
| Strängnäs- Lundby 7:79 Raw land | — | Strängnäs | 1,183,000sq m | — | |
| Nygård 2:18 Raw land | Upplandsbro | Upplands-Bro | 1,059,000sq m | — | |
| Örnäs 1:9 Raw land | — | Upplands-Bro | 24,989sq m | — |
No listings in this municipality right now.