Zoned land
We own more than 23 million sq m of land in Sweden, of which 3 million sq m is zoned land (land with guaranteed building rights).
-
-
Fiskvik 3:8
- Site area
- 227,286 sq m
-
-
-
-
-
-
-
-
Barkarby 2:69
- Site area
- 11,743 sq m
-
Krummeltorp 1:1
- Site area
- 208,587 sq m
-
Tränset 1
- Site area
- 6,569 sq m
-
-
-
-
-
Gorsinge 1:20 (Biskopskvarn)
- Site area
- 180,000 sq m
-
Gorsinge 1:20 (Fjädervägen)
- Site area
- 70,000 sq m
-
Gorsinge 1:20 (Gorsingeberget)
- Site area
- 198,000 sq m
-
Graniten 10
- Site area
- 6,015 sq m
-
Strängnäs 3:21>2
- Site area
- 11,555 sq m
-
Strängnäs- Lundby 7:79
- Site area
- 37,000 sq m
| Listing | Address | Municipality | Site area | Status | View listing |
|---|---|---|---|---|---|
| Götene Majåker 5 Zoned land | Götene | — | 9,875sq m | — | |
| Fiskvik 3:8 Zoned land | — | Enköping | 227,286sq m | — | |
Stenvreten 8:39 Zoned land | Varggatan 19 | Enköping | 28,068sq m | — | |
Bista 1:194 Zoned land | Bålsta | Håbo | 2,744sq m | — | |
| Bista 1:196 Zoned land | Bålsta | Håbo | 7,346sq m | — | |
Bista 3:46 Zoned land | Bålsta | Håbo | 6,986sq m | — | |
Bista 5:25 Zoned land | Bålsta | Håbo | 12,621sq m | — | |
Väppeby 7:246 Zoned land | Bålsta | Håbo | 10,092sq m | — | |
Väppeby 7:247 Zoned land | Bålsta | Håbo | 4,993sq m | — | |
| Barkarby 2:69 Zoned land | — | Järfälla | 11,743sq m | — | |
| Krummeltorp 1:1 Zoned land | — | Nykvarn | 208,587sq m | — | |
Tränset 1 Zoned land | — | Nyköping | 6,569sq m | — | |
| Rosersberg 11:15 Zoned land | Rosersberg | Sigtuna | 16,183sq m | — | |
| Rosersberg 11:150 Zoned land | Rosersberg | Sigtuna | 15,968sq m | — | |
Rosersberg 11:159 Zoned land | Rosersberg | Sigtuna | 12,999sq m | — | |
| Rosersberg 11:161 Zoned land | Rosersberg | Sigtuna | 12,902sq m | — | |
| Gorsinge 1:20 (Biskopskvarn) Zoned land | — | Strängnäs | 180,000sq m | — | |
| Gorsinge 1:20 (Fjädervägen) Zoned land | — | Strängnäs | 70,000sq m | — | |
| Gorsinge 1:20 (Gorsingeberget) Zoned land | — | Strängnäs | 198,000sq m | — | |
| Graniten 10 Zoned land | — | Strängnäs | 6,015sq m | — | |
| Strängnäs 3:21>2 Zoned land | — | Strängnäs | 11,555sq m | — | |
| Strängnäs- Lundby 7:79 Zoned land | — | Strängnäs | 37,000sq m | — |
No listings in this municipality right now.